2026 F1
Japanese GP FP3 Results – Antonelli Storms to Top in Suzuka FP3
Mercedes has arrived at qualifying with maximum momentum after rookie Kimi Antonelli topped the timesheets in a commanding final practice session for the Japanese Grand Prix, leading a Silver Arrows one-two that sends a clear warning shot to the rest of the grid.
As the clock wound down and the Suzuka circuit rubbered in, Antonelli unleashed a blistering 1m 29.362s—the fastest lap of the weekend thus far—to finish 0.254s clear of teammate George Russell. Ferrari’s Charles Leclerc rounded out the top three, though the Monegasque ended the session eight-tenths adrift of the benchmark, highlighting the gap Mercedes appeared to unlock in FP3.
“We’re in a strong window,” the performance suggested, with the W15 looking hooked up through the high-speed sweeps of the figure-eight layout.
Norris Hampered by ERS Glitch
While Oscar Piastri slotted into a comfortable fourth for McLaren, it was a truncated session for his teammate Lando Norris. The Briton was sidelined for a significant portion of the hour due to an ERS (Energy Recovery System) issue, leaving him on the back foot in terms of mileage heading into qualifying. Despite the disruption, Norris managed to place sixth on the timing screens.
Audi Shows Encouraging Pace
There was a notable upturn in form for the Audi-branded squad, as Nico Hulkenberg propelled himself to seventh, delivering a confidence-boosting performance. Rookie teammate Gabriel Bortoleto was just a few tenths further back in ninth, giving the team useful momentum heading into the 1500 local qualifying session.
Bearman Walks the Tightrope
Haas driver Ollie Bearman provided a moment of late drama, catching a snap coming out of Turn 14 after running wide at Spoon. The young Briton executed a rapid save to avoid a spin, keeping the VF-25 out of the barriers as the session drew to a close.
With the pecking order appearing to shuffle behind Mercedes, all eyes now turn to qualifying, where the true competitive order for the Japanese Grand Prix will be set.
| Pos. | No. | Driver | Team | Time / Gap | Tyre | Laps |
|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 1:29.362 | S | 17 |
| 2 | 63 | George Russell | Mercedes | +0.254 | S | 15 |
| 3 | 16 | Charles Leclerc | Ferrari | +0.867 | S | 18 |
| 4 | 81 | Oscar Piastri | McLaren | +1.002 | S | 18 |
| 5 | 44 | Lewis Hamilton | Ferrari | +1.021 | S | 22 |
| 6 | 4 | Lando Norris | McLaren | +1.238 | S | 12 |
| 7 | 27 | Nico Hulkenberg | Audi | +1.296 | S | 20 |
| 8 | 1 | Max Verstappen | Red Bull | +1.548 | S | 21 |
| 9 | 5 | Gabriel Bortoleto | Audi | +1.638 | S | 20 |
| 10 | 10 | Pierre Gasly | Alpine | +1.720 | S | 19 |
| 11 | 6 | Isack Hadjar | Red Bull | +1.732 | S | 20 |
| 12 | 30 | Liam Lawson | Racing Bulls | +1.735 | S | 20 |
| 13 | 41 | Arvid Lindblad | Racing Bulls | +1.926 | S | 17 |
| 14 | 31 | Esteban Ocon | Haas | +1.964 | S | 21 |
| 15 | 87 | Oliver Bearman | Haas | +2.196 | M | 18 |
| 16 | 23 | Alexander Albon | Williams | +2.371 | S | 18 |
| 17 | 43 | Franco Colapinto | Alpine | +2.397 | S | 24 |
| 18 | 55 | Carlos Sainz | Williams | +2.467 | S | 25 |
| 19 | 77 | Valtteri Bottas | Cadillac | +3.141 | S | 19 |
| 20 | 11 | Sergio Perez | Cadillac | +3.178 | S | 17 |
| 21 | 18 | Lance Stroll | Aston Martin | +4.123 | S | 18 |
| 22 | 14 | Fernando Alonso | Aston Martin | +4.167 | S | 14 |
2026 F1
Verstappen: “I’m Not Even Angry Any More” – Dutchman Strands in Q2 at Japanese GP
Max Verstappen will line up 11th on the grid for the Japanese Grand Prix after a bewildering qualifying session at Suzuka, where persistent handling issues left him stranded in Q2 – marking another Verstappen Q2 exit in a weekend that has failed to deliver the expected pace from the Red Bull.
Mercedes youngster Kimi Antonelli secured pole position, leading a front-row lockout alongside teammate George Russell. Oscar Piastri rounded out the top three for McLaren.
Reflecting on a deeply frustrating session, Verstappen pointed to a recurring and unpredictable imbalance that has plagued his weekend.
“It was a bit like yesterday,” said Max after a challenging session. “We had issues with the aero and I couldn’t attack a single corner. We had a lot of oversteer into the corner but then in the middle of the corner the car wouldn’t turn. It’s weird and I don’t really know what to make of it. The bad thing is that I’m not even angry any more, I’m past that stage.”
While FP3 had shown a slight improvement in stability, qualifying saw the return of severe handling contradictions, particularly in high-speed sections. Despite a late push, Verstappen was knocked down to 11th in the final moments by Arvin Lindblad in the sister RB machine. His teammate, Isack Hadjar, successfully progressed to Q3.
With Red Bull’s pace appearing to drop back into the midfield mix, Verstappen now faces a recovery drive on Sunday – a task complicated by his admission that the car’s starting performance remains a significant weakness.
“The car doesn’t stall, but the starts are still very bad,” he added.
2026 F1
F1 Japanese GP Qualifying Results: Full Classification from Suzuka
Kimi Antonelli has done it again. The Mercedes rookie delivered a flawless lap under pressure to secure back-to-back pole positions, topping qualifying for the Japanese Grand Prix and leading another Silver Arrows front-row lockout at Suzuka.
The Italian driver’s achievement carries added historical weight: it marks the 50th pole position for an Italian F1 driver, a milestone that adds another layer to a rapidly blossoming career.
FORMULA 1 JAPANESE GRAND PRIX 2026
Post Q2 Updates
Verstappen Stumbles in Q2
Max Verstappen failed to advance to the top-ten shootout.
The Red Bull driver found himself on the wrong side of the cut, eliminated in 11th place—a rare qualifying misstep for the quadruple world champion on a circuit where he has historically excelled. The result leaves Verstappen with a mountain to climb in Sunday's Japanese Grand Prix.
Esteban Ocon narrowly missed the Q3 cut, putting his Haas in 12th, while Nico Hulkenberg continued a promising weekend for Audi with 13th place. Liam Lawson placed 14th for Racing Bulls, and Franco Colapinto rounded out the Q2 eliminations in 15th for Alpine.
Carlos Sainz was the highest-profile casualty of the segment, the Williams driver ending the session in 16th after failing to find the necessary pace to progress.
| Pos. | No. | Driver | Team | Q2 Time | Gap | Tyre | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 1:29.048 | - | S | 9 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:29.303 | +0.255 | S | 12 |
| 3 | 81 | Oscar Piastri | McLaren | 1:29.451 | +0.403 | S | 14 |
| 4 | 44 | Lewis Hamilton | Ferrari | 1:29.589 | +0.541 | S | 14 |
| 5 | 63 | George Russell | Mercedes | 1:29.686 | +0.638 | S | 15 |
| 6 | 4 | Lando Norris | McLaren | 1:29.795 | +0.747 | S | 14 |
| 7 | 10 | Pierre Gasly | Alpine | 1:29.874 | +0.826 | S | 12 |
| 8 | 5 | Gabriel Bortoleto | Audi | 1:29.990 | +0.942 | S | 14 |
| 9 | 6 | Isack Hadjar | Red Bull | 1:30.104 | +1.056 | S | 12 |
| 10 | 41 | Arvid Lindblad | Racing Bulls | 1:30.109 | +1.061 | S | 15 |
| 11 | 1 | Max Verstappen | Red Bull | 1:30.262 | +1.214 | S | 12 |
| 12 | 31 | Esteban Ocon | Haas | 1:30.309 | +1.261 | S | 15 |
| 13 | 27 | Nico Hulkenberg | Audi | 1:30.387 | +1.339 | S | 14 |
| 14 | 30 | Liam Lawson | Racing Bulls | 1:30.495 | +1.447 | S | 15 |
| 15 | 43 | Franco Colapinto | Alpine | 1:30.627 | +1.579 | S | 12 |
| 16 | 55 | Carlos Sainz | Williams | 1:31.033 | +1.985 | S | 15 |
❌ Eliminated in Q2
| 11 | 1 | Max Verstappen | Red Bull |
| 12 | 31 | Esteban Ocon | Haas |
| 13 | 27 | Nico Hulkenberg | Audi |
| 14 | 30 | Liam Lawson | Racing Bulls |
| 15 | 43 | Franco Colapinto | Alpine |
| 16 | 55 | Carlos Sainz | Williams |
Post Q1 Updates
Charles Leclerc topped the Q1 timesheets to put Ferrari firmly in the spotlight—while Mercedes found itself playing catch-up on the opening gambit.
Leclerc laid down a marker with a blistering lap that left the paddock taking notice. The Monegasque's pace at the top was a surprise given Mercedes' dominant form throughout FP3, where Kimi Antonelli led a Silver Arrows one-two.
Lewis Hamilton, who earlier this season noted that his former team typically turns up the wick in Q2 and Q3, appeared to be operating on a different program. The seven-time world champion was significantly adrift of Leclerc's benchmark, leaving the Mercedes camp with work to do as qualifying progresses.
Aston Martin Endures Nightmare Start
The headlines from Q1, however, belonged to Aston Martin—for all the wrong reasons. In a catastrophic opening segment, both Fernando Alonso and Lance Stroll found themselves eliminated, leaving the Silverstone-based squad rooted to the bottom of the timesheets.
The double elimination marks a shocking start to the weekend for a team that entered the season with high hopes.
Cadillac endured a difficult session as well, losing both Sergio Perez and Valtteri Bottas in the opening cut, while Oliver Bearman's Haas also bowed out early.
Qualifying Q1 – Results
| Pos. | No. | Driver | Team | Q1 Time | Tyre |
|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 1:29.915 | S |
| 2 | 63 | George Russell | Mercedes | 1:29.967 | S |
| 3 | 12 | Kimi Antonelli | Mercedes | 1:30.035 | S |
| 4 | 81 | Oscar Piastri | McLaren | 1:30.200 | S |
| 5 | 44 | Lewis Hamilton | Ferrari | 1:30.309 | S |
| 6 | 27 | Nico Hulkenberg | Audi | 1:30.358 | S |
| 7 | 5 | Gabriel Bortoleto | Audi | 1:30.359 | S |
| 8 | 4 | Lando Norris | McLaren | 1:30.401 | S |
| 9 | 1 | Max Verstappen | Red Bull | 1:30.519 | S |
| 10 | 10 | Pierre Gasly | Alpine | 1:30.584 | S |
| 11 | 30 | Liam Lawson | Racing Bulls | 1:30.657 | S |
| 12 | 6 | Isack Hadjar | Red Bull | 1:30.662 | S |
| 13 | 41 | Arvid Lindblad | Racing Bulls | 1:30.781 | S |
| 14 | 31 | Esteban Ocon | Haas | 1:30.915 | S |
| 15 | 55 | Carlos Sainz | Williams | 1:30.927 | S |
| 16 | 43 | Franco Colapinto | Alpine | 1:30.931 | S |
❌ Eliminated in Q1
| 17 | 23 | Alex Albon | Williams |
| 18 | 87 | Oliver Bearman | Haas |
| 19 | 11 | Sergio Perez | Cadillac |
| 20 | 77 | Valtteri Bottas | Cadillac |
| 21 | 14 | Fernando Alonso | Aston Martin |
| 22 | 18 | Lance Stroll | Aston Martin |
2026 F1
2026 Japanese GP FP2 Results – Piastri Leads Tight Field in Suzuka Practice
Piastri’s teammate Lando Norris also showed competitive speed, finishing inside the top four, confirming McLaren’s strong form at Suzuka.
Hot on their heels, Kimi Antonelli secured P2 for Mercedes, just +0.092s behind, while George Russell followed in P3, completing another solid session for the Silver Arrows.
Ferrari in the Mix, But Slightly Behind
Both Charles Leclerc and Lewis Hamilton placed within the top six for Ferrari, but were still over seven tenths off the pace, suggesting there’s work to be done ahead of qualifying.
Red Bull Struggles Continue?
It was a less dominant showing from Max Verstappen, who could only manage P10 for Red Bull Racing, over a second down on the leader. The team appears to be searching for balance on the challenging Suzuka circuit.
| Pos. | No. | Driver | Team | Time / Gap | Tyre | Laps |
|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 1:30.133 | S | 29 |
| 2 | 12 | Kimi Antonelli | Mercedes | +0.092 | S | 28 |
| 3 | 63 | George Russell | Mercedes | +0.205 | S | 29 |
| 4 | 4 | Lando Norris | McLaren | +0.516 | S | 17 |
| 5 | 16 | Charles Leclerc | Ferrari | +0.713 | M | 28 |
| 6 | 44 | Lewis Hamilton | Ferrari | +0.847 | M | 27 |
| 7 | 27 | Nico Hulkenberg | Audi | +1.308 | S | 27 |
| 8 | 23 | Alexander Albon | Williams | +1.363 | S | 30 |
| 9 | 87 | Oliver Bearman | Haas | +1.365 | M | 28 |
| 10 | 1 | Max Verstappen | Red Bull | +1.376 | H | 29 |
| 11 | 31 | Esteban Ocon | Haas | +1.399 | M | 30 |
| 12 | 30 | Liam Lawson | Racing Bulls | +1.457 | M | 31 |
| 13 | 55 | Carlos Sainz | Williams | +1.475 | S | 30 |
| 14 | 10 | Pierre Gasly | Alpine | +1.601 | H | 29 |
| 15 | 6 | Isack Hadjar | Red Bull | +1.626 | H | 29 |
| 16 | 5 | Gabriel Bortoleto | Audi | +1.800 | S | 11 |
| 17 | 43 | Franco Colapinto | Alpine | +2.305 | M | 28 |
| 18 | 77 | Valtteri Bottas | Cadillac | +2.482 | M | 28 |
| 19 | 14 | Fernando Alonso | Aston Martin | +3.463 | S | 24 |
| 20 | 11 | Sergio Perez | Cadillac | +3.556 | H | 14 |
| 21 | 18 | Lance Stroll | Aston Martin | +3.818 | S | 21 |
| 22 | 41 | Arvid Lindblad | Racing Bulls | +4.000* | M | 1 |
-
2025 F11 year agoFull Calendar: 2025 F1 Season Features a Record 24-Races
-
2025 F11 year agoRace Results – F1 2025 Chinese Grand Prix
-
2025 F11 year agoChinese Grand Prix – 2025 F1 Drivers’ and Teams’ Standings
-
2025 F11 year agoReigning Champions McLaren revealed 2025 F1 Car – MCL39
-
2025 F11 year agoQualifying Results – 2025 F1 Australian Grand Prix
-
2025 F11 year ago2025 F1 Testing Results – Day 1 – First Half
-
2025 F11 year agoPhotos: Ferrari officially launched its 2025 F1 car SF-25
-
2025 F11 year ago2025 F1 Testing Schedule – Confirmed all three-day driver line-ups
